Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
9 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
Available arrival date Chosen period Available date Not available |
Outdoors Swimmingpool | |
Fireplace/wood-burning stove/bioethanol fireplace | |
2 bathrooms | |
Washing machine | |
Dishwasher | |
1.0 km to grocer's | |
26 km to coast | |
1.0 km to Alcaucín | |
26 km to Torre del Mar, Sea | |
9 km to Lake Viñuela, Lakebeach | |
9 km to Lake Viñuela, Watersports | |
69 km to Aeropuerto de Málaga, Airport | |
26 km to Torre del Mar, Hospital |