Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
1 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
The vacation home is not available in the chosen period. | |||||||
Available arrival date Chosen period Available date Not available |
Fireplace/wood-burning stove/bioethanol fireplace | |
7 bathrooms | |
Washer and dryer | |
Dishwasher | |
20 km to Alcalá del Júcar | |
20 km to Playa Artificial El Júcar, River | |
200 m to Grocery and all-supply stores, Shopping | |
20 m to Pozo-Lorente, Restaurants | |
350 m to Pozo-Lorente, Public Swimming Pool | |
150 km to Alicante, Airport | |
36 km to Albacete |