Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
1 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
The vacation home is not available in the chosen period. | |||||||
Available arrival date Chosen period Available date Not available |
Outdoors Swimmingpool | |
Fireplace/wood-burning stove/bioethanol fireplace | |
2 bathrooms | |
Washing machine | |
4.0 km to grocer's | |
4.0 km to Chinon | |
11 km to Montsoreau | |
100 m to Plage/strandje La Vienne, River | |
4.0 km to Kayak, Watersports | |
20 m to Vienne, Fishing River | |
4.0 km to Chateau Chinon | |
28 km to Saumur (centre en Chateau) | |
48 km to Tours |